Nevada Secretary of State
Home
Close
Probable Searches
2016 Voter Registration Statistics
Voter Registration by COUNTY & PARTY
| January 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| February 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| March 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| April 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| May 2016 | Active Voters | Inactive Voters | Total Voters | (Primary Close of Registration) | ||||||||||||||||||||||
| June 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| July 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| August 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| September 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| October 2016 | Active Voters | Inactive Voters | Total Voters | (General Close of Registration) | ||||||||||||||||||||||
| November 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
| December 2016 | Active Voters | Inactive Voters | Total Voters | |||||||||||||||||||||||
Voter Registration by AGE & PARTY
| January 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| February 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| March 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| April 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| May 2016 | Active Voters | Total Voters | (Primary Close of Registration) | |||||||||||||||||||||||||
| June 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| July 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| August 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| September 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| October 2016 | Active Voters | Total Voters | (General Close of Registration) | |||||||||||||||||||||||||
| November 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
| December 2016 | Active Voters | Total Voters | ||||||||||||||||||||||||||
Voter Registration by CONGRESSIONAL DISTRICT
| January 2016 | Active Voters | |||
| February 2016 | Active Voters | |||
| March 2016 | Active Voters | |||
| April 2016 | Active Voters | |||
| May 2016 | Active Voters | (Primary Close of Registration) | ||
| June 2016 | Active Voters | |||
| July 2016 | Active Voters | |||
| August 2016 | Active Voters | |||
| September 2016 | Active Voters | |||
| October 2016 | Active Voters | (General Close of Registration) | ||
| November 2016 | Active Voters | |||
| December 2016 | Active Voters |
Voter Registration by SENATE DISTRICT
| January 2016 | Active Voters | |||
| February 2016 | Active Voters | |||
| March 2016 | Active Voters | |||
| April 2016 | Active Voters | |||
| May 2016 | Active Voters | (Primary Close of Registration) | ||
| June 2016 | Active Voters | |||
| July 2016 | Active Voters | |||
| August 2016 | Active Voters | |||
| September 2016 | Active Voters | |||
| October 2016 | Active Voters | (General Close of Registration) | ||
| November 2016 | Active Voters | |||
| December 2016 | Active Voters |
Voter Registration by ASSEMBLY DISTRICT
| January 2016 | Active Voters | |||
| February 2016 | Active Voters | |||
| March 2016 | Active Voters | |||
| April 2016 | Active Voters | |||
| May 2016 | Active Voters | (Primary Close of Registration) | ||
| June 2016 | Active Voters | |||
| July 2016 | Active Voters | |||
| August 2016 | Active Voters | |||
| September 2016 | Active Voters | |||
| October 2016 | Active Voters | (General Close of Registration) | ||
| November 2016 | Active Voters | |||
| December 2016 | Active Voters |