Nevada Secretary of State
Home
Close
Probable Searches
2018 Statistics
Voter Registration by COUNTY & PARTY
| January 2018 | Active Voters |
Inactive Voters | Total Voters | Raw Data | |||||
| February 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| March 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| April 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| May 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | (Primary Close of Registration) | ||||
| June 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| July 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| August 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| September 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| October 2018 | Active Voters .xlsx |
Inactive Voters .xlsx |
Total Voters .xlsx |
(General Close of Registration) | |||||
| November 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
| December 2018 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
Voter Registration by AGE & PARTY
| January 2018 |
Active Voters | Total Voters | Raw Data | ||||||
| February 2018 | Active Voters | Total Voters | Raw Data | ||||||
| March 2018 | Active Voters | Total Voters | Raw Data | ||||||
| April 2018 | Active Voters | Total Voters | Raw Data | ||||||
| May 2018 | Active Voters | Total Voters | Raw Data | (Primary Close of Registration) | |||||
| June 2018 | Active Voters | Total Voters | Raw Data | ||||||
| July 2018 | Active Voters | Total Voters | Raw Data | ||||||
| August 2018 | Active Voters | Total Voters | Raw Data | ||||||
| September 2018 | Active Voters | Total Voters | Raw Data | ||||||
| October 2018 | Active Voters .xlsx | Total Voters .xlsx | (General Close of Registration) | ||||||
| November 2018 | Active Voters | Total Voters | Raw Data | ||||||
| December 2018 | Active Voters | Total Voters | Raw Data |
Voter Registration by CONGRESSIONAL DISTRICT
| January 2018 | Active Voters | Raw Data | |||
| February 2018 | Active Voters | Raw Data | |||
| March 2018 | Active Voters | Raw Data | |||
| April 2018 | Active Voters | Raw Data | |||
| May 2018 | Active Voters | Raw Data | (Primary Close of Registration) | ||
| June 2018 | Active Voters | Raw Data | |||
| July 2018 | Active Voters | Raw Data | |||
| August 2018 | Active Voters | Raw Data | |||
| September 2018 | Active Voters | Raw Data | |||
| October 2018 | Active Voters .xlsx | (General Close of Registration) | |||
| November 2018 | Active Voters | Raw Data | |||
| December 2018 | Active Voters | Raw Data |
Voter Registration by SENATE DISTRICT
| January 2018 | Active Voters | Raw Data | |||
| February 2018 | Active Voters |
Raw Data | |||
| March 2018 | Active Voters |
Raw Data | |||
| April 2018 | Active Voters |
Raw Data | |||
| May 2018 | Active Voters |
Raw Data | (Primary Close of Registration) | ||
| June 2018 | Active Voters |
Raw Data | |||
| July 2018 | Active Voters | Raw Data | |||
| August 2018 | Active Voters | Raw Data | |||
| September 2018 | Active Voters | Raw Data | |||
| October 2018 | Active Voters .xlsx | (General Close of Registration) | |||
| November 2018 | Active Voters | Raw Data | |||
| December 2018 | Active Voters | Raw Data |
Voter Registration by ASSEMBLY DISTRICT
Raw Data Active Voters Raw Data| January 2018 | Active Voters | Raw Data | |||
| February 2018 | Active Voters |
Raw Data | |||
| March 2018 | Active Voters |
Raw Data | |||
| April 2018 | Active Voters |
Raw Data | |||
| May 2018 | Active Voters |
Raw Data | (Primary Close of Registration) | ||
| June 2018 | Active Voters |
Raw Data | |||
| July 2018 | Active Voters | Raw Data | |||
| August 2018 | Active Voters | Raw Data | |||
| September 2018 | Active Voters | Raw Data | |||
| October 2018 | Active Voters .xlsx | (General Close of Registration) | |||
| November 2018 | Active Voters | Raw Data | |||
| December 2018 | Active Voters | Raw Data |