Nevada Secretary of State
Home
Close
Probable Searches
2022 Statistics
Voter Registration by COUNTY & PARTY
| January 2022 | Active | Inactive | Total | Raw Data |
| February 2022 | Active | Inactive | Total | Raw Data |
| March 2022 | Active | Inactive | Total | Raw Data |
| April 2022 | Active | Inactive | Total | Raw Data |
| May 2022 | Active | Inactive | Total | Raw Data |
| June 2022 | Active | Inactive | Total | Raw Data |
| July 2022 | Active | Inactive | Total | Raw Data |
| August 2022 | Active | Inactive | Total | Raw Data |
| September 2022 | Active | Inactive | Total | |
| October 2022 | Active | Inactive | Total | Excel |
| November 2022 | Active | Inactive | Total | Excel |
| December 2022 | Active | Inactive | Total | Excel |
Voter Registration by AGE & PARTY
| January 2022 | Active | Total | Raw Data |
| February 2022 | Active | Total | Raw Data |
| March 2022 | Active | Total | Raw Data |
| April 2022 | Active | Total | Raw Data |
| May 2022 | Active | Total | Raw Date |
| June 2022 | Active | Total | Raw Data |
| July 2022 | Active | Total | Raw Data |
| August 2022 | Active | Total | Raw Data |
| September 2022 | Active | Total | Raw Data |
| October 2022 | Active | Total | Excel |
| November 2022 | Active | Total | Excel |
| December 2022 | Active | Total | Excel |
Voter Registration by CONGRESSIONAL DISTRICT
| January 2022 | Active | Raw Data | ||
| February 2022 | Active | Raw Data | ||
| March 2022 | Active | Raw Data | ||
| April 2022 | Active | Raw Data | ||
| May 2022 | Active | Raw Date | ||
| June 2022 | Active | Raw Data | ||
| July 2022 | Active | Raw Data | ||
| August 2022 | Active | Raw Data | ||
| September 2022 | Active | Raw Data | ||
| October 2022 | Active | Inactive | Total | Excel |
| November 2022 | Active | Inactive | Total | Excel |
| December 2022 | Active | Inactive | Total | Excel |
Voter Registration by SENATE DISTRICT
| January 2022 | Active | Raw Data | ||
| February 2022 | Active | Raw Data | ||
| March 2022 | Active | Raw Data | ||
| April 2022 | Active | Raw Data | ||
| May 2022 | Active | Raw Data | ||
| June 2022 | Active | Raw Data | ||
| July 2022 | Active | Raw Data | ||
| August 2022 | Active | Raw Data | ||
| September 2022 | Active | Raw Data | ||
| October 2022 | Active | Inactive | Excel | |
| November 2022 | Active | Inactive | Excel | |
| December 2022 | Active | Inactive | Total | Excel |
Voter Registration by ASSEMBLY DISTRICT
| January 2022 | Active | Raw Data | ||
| February 2022 | Active | Raw Data | ||
| March 2022 | Active | Raw Data | ||
| April 2022 | Active | Raw Data | ||
| May 2022 | Active | Raw Data | ||
| June 2022 | Active | Raw Data | ||
| July 2022 | Active | Raw Data | ||
| August 2022 | Active | Raw Data | ||
| September 2022 | Active | Raw Data | ||
| October 2022 |
Active | Inactive | Total | Excel |
| November 2022 | Active | Inactive | Total | Excel |
| December 2022 |
Active | Inactive | Total | Excel |